State Motorcycle Off-Road Riding Laws
| State | Helmet | Eye Protection | Headlights | Taillight | Muffler | Spark Arrestor |
Registration | Age |
| Alabama | ||||||||
| Alaska | ||||||||
| Arizona | Yes | |||||||
| Arkansas | Night | Night | Yes | Yes | Yes | 12 | ||
| California | Night | Night | Yes | Yes | Yes | |||
| Colorado | Night | Night | Yes | Yes | Yes | 10 | ||
| Connecticut | Yes | Yes | 12 | |||||
| Delaware | Yes | Night | Night | Yes | Yes | Yes | 12 | |
| Florida | Yes | |||||||
| Georgia | Yes | Yes | Yes | Yes | ||||
| Hawaii | ||||||||
| Idaho | Yes | |||||||
| Illinois | ||||||||
| Indiana | Night | Night | Yes | 14 | ||||
| Iowa | Night | Night | Yes | Yes | 15 | |||
| Kansas | Night | Night | ||||||
| Kentucky | Yes | 16 | ||||||
| Louisiana | ||||||||
| Maine | 18 | ATV | ATV | Yes | Yes | Yes | 10 | |
| Maryland | Night | Night | Yes | Yes | 12 | |||
| Massachusetts | Yes | Yes | Yes | 14 | ||||
| Michigan | Yes | Yes | Night | Night | Yes | Yes | Yes | 16 |
| Minnesota | 18 | Yes | Yes | Yes | 12 | |||
| Missouri | 18 | Yes | 16 | |||||
| Mississippi | ||||||||
| Montana | Yes | |||||||
| Nebraska | Night | Night | Yes | Yes | ||||
| Nevada | ||||||||
| New Hampshire | 18 | 18 | Night | Night | Yes | Yes | Yes | 18 |
| New Jersey | Yes | Night | Night | Yes | Yes | 16 | ||
| New Mexico | Yes | |||||||
| New York | Yes | Night | Night | Yes | Yes | Yes | 16 | |
| North Carolina | ||||||||
| North Dakota | ||||||||
| Ohio | Night | Night | Yes | Yes | 16 | |||
| Oklahoma | ||||||||
| Oregon | Night | Night | Yes | Yes | 12 | |||
| Pennsylvania | Night | Night | Yes | Yes | 16 | |||
| Rhode Island | Yes | Yes | Yes | Yes | ||||
| South Carolina | ||||||||
| South Dakota | 18 | Yes | ||||||
| Tennessee | Yes | |||||||
| Texas | Yes | Yes | Night | Night | Yes | Yes | Yes | 14 |
| Utah | 18 | Night | Night | Yes | Yes | 8 | ||
| Vermont | Night | Night | Yes | Yes | Yes | 12 | ||
| Virginia | Yes | |||||||
| Washington | Night | Night | Yes | Yes | Yes | |||
| Washington DC | ||||||||
| West Virginia | 18 | |||||||
| Wisconsin | Yes | Night | Night | Yes | Yes | Yes | 12 | |
| Wyoming | ||||||||
| Canada | ||||||||
| State | Helmet | Eye Protection | Headlights | Taillight | Muffler | Spark Arrestor |
Registration | Age |
Learn more: http://www.dmv.state.pa.us/
Additional information: Motorcycle Laws By State - On Road
Additional information: Motorcycle Laws By State - Off Road
Additional information: DOT Motorcycle Information
Because of the complexities involved in automobile accident cases, it is important that you act quickly and contact an attorney with any questions or issues. Proving negligence in a motorcycle accident lawsuit takes an investment of time, experience, and resources ? advantages that only a qualified attorney can provide. At Munley, Munley & Cartwright, our goal is to provide exceptional legal services to our clients.
Call Today! 1-800-318-LAW1
At Munley, Munley & Cartwright, our goal is to provide exceptional legal services to our clients. We strive to achieve the highest standard of excellence for the protection of individual rights through team work and the use of our considerable resources and experience. For a free consultation regarding your legal concerns, contact us today for a free consultation or call us toll free at 1-800-318-LAW1.













